Buying rates
Transparent per-card rates
All prices are in GBP per card. Rates apply to cards in good, playable condition and are confirmed on inspection.
Pokémon
Modern Pokémon
| Card type | Rate per card |
|---|---|
Commons, uncommons & non-holo rares Modern-era bulk | £0.013 |
Trainers Non-holo trainer cards | £0.01 |
Reverse holos Standard reverse holo pattern | £0.05 |
Regular holos Holo rares | £0.05 |
Modern ex Regular art ex cards | £0.60 |
V / GX Regular art V and GX cards | £0.65 |
VMAX / VSTAR Regular art VMAX and VSTAR cards | £0.70 |
Poké Ball reverse holos Poké Ball pattern reverse holos | £0.20 |
Master Ball holos Master Ball pattern holos | £0.70 |
30th Anniversary holos (excluding Pikachu) | £0.03 |
30th Anniversary Pikachu holos | £0.25 |
Older Pokémon (pre-2012, non-WOTC)
| Card type | Rate per card |
|---|---|
Pre-2012 commons | £0.04 |
Pre-2012 uncommons | £0.05 |
Pre-2012 reverse holos | £0.15 |
WOTC-era Pokémon
| Card type | Rate per card |
|---|---|
WOTC commons & uncommons Wizards of the Coast era | £0.35 |
WOTC non-holo rares Wizards of the Coast era | £1.20 |
Yu-Gi-Oh!
Yu-Gi-Oh!
| Card type | Rate per card |
|---|---|
Commons & silver-letter regular rares | £0.01 |
Rarity Collection & Battles of Legend holos | £0.03 |
Holos | £0.04 |
Premium special rarities Ultimate, Ghost, Starlight, Collector's, Quarter Century Secret Rare (QCR) | Individually quoted |
Yu-Gi-Oh! category priority: set aside premium special finishes such as QCR for a photo quote first. For ordinary holos, including ordinary Secret Rares, use Rarity Collection & Battles of Legend (3p per card) before other Super, Ultra and ordinary Secret Rares (4p per card). Count each physical card once, never in both holo categories. Ordinary Secret Rare is not premium by rarity alone; a valuable individual card can still be submitted for a bespoke quote.
Notes. WOTC-era (Wizards of the Coast) Pokémon cards are priced separately from general pre-2012 cards. Damaged, heavily played, non-English or miscategorised cards may be valued differently. Rates may change; the rate shown when you submit is recorded with your enquiry.